United Airlines 737-700

40 aircraft · 126 seats · Smallest mainline narrowbody
40
Aircraft
126
Total Seats
1998–2002
Deliveries
Narrow
Body Type
Explore Boeing 737-700 in Interactive Database →
Explore aircraft details below

Overview

The Boeing 737-700 is the smallest and oldest mainline 737 in United's fleet — 40 aircraft with only 126 seats, delivered 1998–2002. They serve smaller and thinner domestic markets where a larger jet isn't needed. As United marks its 100th anniversary in 2026, upgrades like the Signature Interior and free Starlink WiFi are being focused on newer 737s first, so the -700 largely keeps its original cabin.

Seat Configuration

CabinSeatsLayout
First122-2
Economy Plus363-3
Economy783-3

WiFi & In-Flight Entertainment

The 737-700 carries Viasat Ka-band on some aircraft and older satellite Ka on the rest, with DTV/personal-device entertainment and no seatback screens; power is in First and Economy Plus only. United's free Starlink WiFi — free for MileagePlus members — and the Signature Interior are rolling out across newer 737s first, so most -700s still fly their existing system.

Routes & Hubs

Smaller domestic markets and thin routes from hubs.

Related Aircraft

Other 737s: MAX 9 (129), MAX 8 (123), 737-800 (141), 737-900ER (136), 737-900 (12).

Specifications

Key technical specifications for the Boeing 737-700 as operated by United Airlines.

ManufacturerThe Boeing Company
Model737-700
Body typeNarrow-body
Engines2x CFM56-7B22
Range3,010 nmi (5,570 km)
Cruise speedMach 0.78
Wingspan34.3 m (113 ft)
Length33.6 m (110 ft)

Aircraft Registry — All 40 Boeing 737-700

Complete list of every United Airlines Boeing 737-700 with registration, delivery year, seat configuration, WiFi, IFE, and current status. Data updated daily from public aviation records.

Reg AC# Config WiFi IFE Power Year Status
N12754 3754 12F/36E+/78Y ViaSatKA PDE F/E+ 2002 Active
N13716 3716 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active
N13718 3718 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1999 Active
N13720 3720 12F/36E+/78Y Satl Ka US PDE F/E+ 1999 Active
N13750 3750 12F/36E+/78Y ViaSatKA DTV/PDE F/E+ 1999 Active
N14704 3704 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active
N14731 3731 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1999 RFD Maint 12/2/25
N14735 3735 12F/36E+/78Y Satl Ka US PDE F/E+ 1999 MIA Maint 1/31/26
N15710 3710 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1999 Active
N15712 3712 12F/36E+/78Y ViaSatKA DTV/PDE F/E+ 1998 Active
N15751 3751 12F/36E+/78Y ViaSatKA PDE F/E+ 1999 Active
N16701 3701 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active
N16703 3703 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active
N16709 3709 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active
N16713 3713 12F/36E+/78Y Sat KA DTV/PDE F/E+ 1998 Active
N16732 3732 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1999 Active
N17719 3719 12F/36E+/78Y ViaSatKA DTV/PDE F/E+ 1999 Active
N17730 3730 12F/36E+/78Y ViaSatKA DTV/PDE F/E+ 1999 Active
N17752 3752 12F/36E+/78Y ViaSatKA PDE F/E+ 1999 Active
N17753 3753 12F/36E+/78Y ViaSatKA PDE F/E+ 2002 Active
N21723 3723 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1999 Active
N23707 3707 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active
N23708 3708 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active
N23721 3721 12F/36E+/78Y ViaSatKA DTV/PDE F/E+ 1999 Active
N24702 3702 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active
N24706 3706 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active
N24715 3715 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active
N24729 3729 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1999 Active
N24736 3736 12F/36E+/78Y Satl Ka US PDE F/E+ 1999 Active
N25705 3705 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 MiIA Maint 1/23/26
N27722 3722 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1999 Active
N27724 3724 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1999 Active
N27733 3733 12F/36E+/78Y ViaSatKA DTV/PDE F/E+ 1999 Active
N27734 3734 12F/36E+/78Y Satl Ka US PDE F/E+ 1999 Active
N29717 3717 12F/36E+/78Y Sat KA DTV/PDE F/E+ 1999 Active
N33714 3714 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active
N38727 3727 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active
N39726 3726 12F/36E+/78Y Sat KA DTV/PDE F/E+ 1999 Active
N39728 3728 12F/36E+/78Y ViaSatKA DTV/PDE F/E+ 1999 Active
N54711 3711 12F/36E+/78Y Satl Ka US DTV/PDE F/E+ 1998 Active

Frequently Asked Questions

How many Boeing 737-700 aircraft does United Airlines have?

40 aircraft, delivered between 1998 and 2002 — the smallest and oldest mainline 737 in United's fleet.

What is the seat configuration on United's 737-700?

126 passengers: 12 First (2-2), 36 Economy Plus, 78 Economy. All 40 share the same layout.

Does the United 737-700 have WiFi?

Yes — Viasat Ka-band on some aircraft and older satellite Ka on the rest. United's free Starlink WiFi is being installed on newer 737s first, so most 737-700s still fly with their existing system.

Does the United 737-700 have seatback screens?

No. All 40 use DTV/personal-device entertainment, with power in First and Economy Plus. The Signature Interior retrofit is focused on newer aircraft.

Is United retiring the 737-700?

United has not announced a retirement date. As its smallest and oldest mainline 737, the -700 is a natural early candidate for replacement later this decade as new 737 MAX jets arrive.

What routes does United fly the 737-700 on?

Smaller domestic markets and thin routes from United's hubs where a larger aircraft isn't needed.

All United Fleet Types

Explore every aircraft type in United Airlines' mainline fleet.

← Back to Fleet Overview

The Blue Board · Unofficial · Not affiliated with United Airlines, Inc. · Data may be delayed · Privacy · Open Dashboard →
Data: FR24 · AWC · FAA ☕ Support Server Costs Built by Jonah Berg · Follow @theblueboard