1,078 mainline aircraft · 19 types · seat configs · WiFi · Starlink · updated daily
Search by registration, filter by aircraft type, seat configuration, WiFi system, Starlink status — all in one interactive dashboard.
United offers up to four cabin classes depending on the aircraft: Polaris Business Premium Plus Economy Plus and Economy. Polaris lie-flat seats are available on all widebody international aircraft. Use the interactive fleet database to look up the exact configuration for any specific aircraft by registration number.
| Aircraft | Count | Cabins | Total Seats | Notes |
|---|---|---|---|---|
| 777-300ER | 22 | PolarisPrem+E+ Y | 366 | Largest aircraft; flagship international |
| 777-200ER | 55 | PolarisPrem+E+ Y | 276–290 | Multiple configs; workhorse widebody |
| 787-10 | 21 | PolarisPrem+E+ Y | 318 | Longest Dreamliner variant |
| 787-9 | 48 | PolarisPrem+E+ Y | 252–257 | Core long-haul Dreamliner |
| 787-8 | 12 | PolarisPrem+E+ Y | 228 | Smallest Dreamliner |
| 767-300ER | 37 | PolarisE+ Y | 167–214 | Transatlantic; being retired |
| 767-400ER | 16 | PolarisE+ Y | 232 | Stretch 767; premium routes |
| 757-300 | 21 | First E+ Y | 234 | High-density domestic/Hawaii |
| 757-200 | 40 | First E+ Y | 169–176 | Transcon/Hawaii; some lie-flat |
| A321neo | 62 | First E+ Y | 196 | Newest narrowbody; fuel efficient |
| 737 MAX 9 | 129 | First E+ Y | 179 | Next-gen narrowbody |
| 737 MAX 8 | 123 | First E+ Y | 166 | Next-gen narrowbody |
| 737-900ER | 136 | First E+ Y | 179 | Largest NG narrowbody |
| 737-800 | 141 | First E+ Y | 166 | Most numerous type in fleet |
| A320 | 68 | First E+ Y | 150 | Domestic workhorse |
| A319 | 76 | First E+ Y | 128 | Short-haul; smaller markets |
| 737-700 | 40 | First E+ Y | 126 | Smallest mainline narrowbody |
United Airlines operates one of the world's largest and most diverse fleets, with 1,078 mainline aircraft spanning narrowbody and widebody types from Boeing and Airbus — from the 126-seat 737-700 to the 366-seat 777-300ER.
| Family | Types | Aircraft | Role |
|---|---|---|---|
| Boeing 737 | 737-700, -800, -900, -900ER, MAX 8, MAX 9 | 581 | Domestic / Short-haul |
| Airbus A320 Family | A319, A320, A321neo | 206 | Domestic / Medium-haul |
| Boeing 777 | 777-200, -200ER, -300ER | 96 | Long-haul International |
| Boeing 787 Dreamliner | 787-8, -9, -10 | 81 | Long-haul International |
| Boeing 757 | 757-200, -300 | 61 | Transcon / Hawaii |
| Boeing 767 | 767-300ER, -400ER | 53 | Transatlantic / Medium-haul |
United operates from 9 hubs across the US and Pacific. Each hub page shows live delays, on-time performance, and departure schedules.
Fleet data sourced from United Fleet Site and updated daily. Starlink equipment data via unitedstarlinktracker.com. Live flight data from Flightradar24.
The Blue Board is an independent project — not affiliated with United Airlines, Inc. Data may be delayed or incomplete. Do not use for operational decisions.