United Airlines 737-800
Overview
The Boeing 737-800 is the most numerous type in United's fleet with 141 aircraft. Delivered between 1998 and 2017, it's the backbone of domestic operations. Two aircraft have been equipped with Starlink WiFi.
Seat Configuration
| Config | Count | First | E+ | Economy | Total |
|---|---|---|---|---|---|
| Primary | 127 | 16 | 54 | 96 | 166 |
| Variant A | 12 | 16 | 42 | 108 | 166 |
| Variant B | 2 | 16 | 48 | 102 | 166 |
WiFi & In-Flight Entertainment
118 have Viasat Ka-band WiFi; 9 have Satellite Ka; 12 have no WiFi; 2 have Starlink. 118 have AVOD seatback screens. Power varies by config.
Routes & Hubs
All United hubs, domestic workhorse for short to medium-haul.
Related Aircraft
Other 737s: MAX 9 (129), MAX 8 (123), 737-900ER (136), 737-900 (12), 737-700 (40).
Aircraft Registry — All 141 Boeing 737-800
Complete list of every United Airlines Boeing 737-800 with registration, delivery year, seat configuration, WiFi, IFE, and current status. Data updated daily from public aviation records.
| Reg | AC# | Config | WiFi | IFE | Power | Year | Status |
|---|---|---|---|---|---|---|---|
| N11206 | 3206 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N12216 | 3216 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N12218 | 3218 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N12221 | 3221 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N12225 | 3225 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N12238 | 3238 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N13227 | 3227 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N13248 | 3248 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N14214 | 3214 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | MCO Maint 2/2/26 |
| N14219 | 3219 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N14228 | 3228 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N14230 | 3230 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N14231 | 3231 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N14235 | 3235 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N14237 | 3237 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N14240 | 3240 | 16F/54E+/96Y | ViaSatKA | PDE | F/E+ | 1999 | Active |
| N14242 | 3242 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N14249 | 3249 | 16F/54E+/96Y | Satl Ka | PDE | F/E+ | 1999 | Active |
| N14250 | 3250 | 16F/54E+/96Y | Satl Ka | DTV/PDE | F/E+ | 1999 | MIA Mod NEXT 1/25/26 ERS |
| N16217 | 3217 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N16234 | 3234 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N17229 | 3229 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N17233 | 3233 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N17244 | 3244 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N17245 | 3245 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N18220 | 3220 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N18223 | 3223 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N18243 | 3243 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N24202 | 3202 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N24211 | 3211 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N24212 | 3212 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N24224 | 3224 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N25201 | 3201 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N26208 | 3208 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N26210 | 3210 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N26215 | 3215 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N26226 | 3226 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N26232 | 3232 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N27205 | 3205 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N27213 | 3213 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N27239 | 3239 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N27246 | 3246 | 16F/54E+/96Y | Satl Ka | PDE | F/E+ | 1999 | RFD Mod NEXT1/223/25 ERS 3/4 - (Drag Pkg Instld) |
| N33203 | 3203 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N33209 | 3209 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N33262 | 3262 | 16F/42E+/108Y | NO | Seatback | F/E+ | 2001 | Active |
| N33264 | 3264 | 16F/42E+/108Y | NO | Seatback | F/E+ | 2001 | Active |
| N33266 | 3266 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2001 | Active |
| N33284 | 3284 | 16F/54E+/96Y | Starlink | AVOD | 110/USB | 2004 | Active |
| N33286 | 3286 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2004 | Active |
| N33289 | 3289 | 16F/54E+/96Y | Satl Ka | DTV/PDE | F/E+ | 2004 | RFD Starlink Install 12/14/25 |
| N33292 | 3292 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2004 | Active |
| N33294 | 3294 | 16F/42E+/108Y | NO | Seatback | F/E+ | 2005 | MIA Mod NEXT 1/12/26 Ex GUM |
| N34222 | 3222 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1998 | Active |
| N34282 | 3282 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2004 | Active |
| N35204 | 3204 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N35236 | 3236 | 16F/54E+/96Y | Satl Ka | PDE | F/E+ | 1999 | MIA Mod NEXT 12/21/25 ERS 3/2 |
| N35260 | 3260 | 16F/42E+/108Y | NO | Seatback | F/E+ | 2001 | Active |
| N35271 | 3271 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2001 | Active |
| N36207 | 3207 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N36247 | 3247 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N36272 | 3272 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2001 | Active |
| N36280 | 3280 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2003 | MCO Maint 2/2/26 |
| N37252 | 3252 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N37253 | 3253 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | NEXT??? |
| N37255 | 3255 | 16F/54E+/96Y | Satl Ka | DTV/PDE | F/E+ | 2000 | Active |
| N37263 | 3263 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2001 | Active |
| N37267 | 3267 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2001 | Active |
| N37273 | 3273 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2001 | Active |
| N37274 | 3274 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2001 | Active |
| N37277 | 3277 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2002 | Active |
| N37281 | 3281 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2003 | Active |
| N37287 | 3287 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2004 | Active |
| N37290 | 3290 | 16F/54E+/96Y | Satl Ka | DTV/PDE | F/E+ | 2004 | Active |
| N37293 | 3293 | 16F/42E+/108Y | NO | Seatback | F/E+ | 2005 | Active |
| N37298 | 3298 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2005 | Active |
| N38257 | 3257 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N38268 | 3268 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2001 | Active |
| N39297 | 3297 | 16F/42E+/108Y | NO | Seatback | F/E+ | 2005 | Active |
| N54241 | 3241 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 1999 | Active |
| N73251 | 3251 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N73256 | 3256 | 16F/54E+/96Y | Satl Ka | DTV/PDE | F/E+ | 2000 | Active |
| N73259 | 3259 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2001 | RFD Maint 1/28/26 |
| N73270 | 3270 | 16F/42E+/108Y | NO | Seatback | F/E+ | 2001 | Active |
| N73275 | 3275 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2001 | Active |
| N73276 | 3276 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2002 | Active |
| N73278 | 3278 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2003 | Active |
| N73283 | 3283 | 16F/42E+/108Y | NO | Seatback | F/E+ | 2004 | Active |
| N73291 | 3291 | 16F/42E+/108Y | NO | Seatback | F/E+ | 2004 | Active |
| N73299 | 3299 | 16F/42E+/108Y | NO | Seatback | F/E+ | 2005 | Active |
| N76254 | 3254 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N76265 | 3265 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2001 | Active |
| N76269 | 3269 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2001 | Active |
| N76288 | 3288 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2004 | Active |
| N76502 | 3502 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2006 | Active |
| N76503 | 3503 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2006 | Active |
| N76504 | 3504 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2006 | Active |
| N76505 | 3505 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2006 | Active |
| N76508 | 3508 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N76514 | 3514 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N76515 | 3515 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N76516 | 3516 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N76517 | 3517 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2008 | Partial NEXT? |
| N76519 | 3519 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2010 | Active |
| N76522 | 3522 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2010 | Active |
| N76523 | 3523 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2010 | Active |
| N76526 | 3526 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2010 | Active |
| N76528 | 3528 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2011 | Active |
| N76529 | 3529 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2010 | Active |
| N76532 | 3532 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2016 | Active |
| N76533 | 3533 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2016 | Active |
| N77258 | 3258 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2000 | Active |
| N77261 | 3261 | 16F/42E+/108Y | NO | Seatback | F/E+ | 2001 | Active |
| N77295 | 3295 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2005 | Active |
| N77296 | 3296 | 16F/42E+/108Y | NO | Seatback | F/E+ | 2005 | Active |
| N77510 | 3510 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2008 | RFD Maint 2/3/26 |
| N77518 | 3518 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N77520 | 3520 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2010 | Active |
| N77525 | 3525 | 16F/54E+/96Y | Starlink | AVOD | 110/USB | 2010 | Active |
| N77530 | 3530 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2011 | Active |
| N77535 | 3535 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2016 | Active |
| N77536 | 3536 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2016 | Active |
| N77537 | 3537 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2016 | Active |
| N77538 | 3538 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2016 | Active |
| N77539 | 3539 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2017 | Active |
| N77542 | 3542 | 16F/48E+/102Y | Satl Ka | PDE | F/E+ | 2017 | Active |
| N78285 | 3285 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2004 | Active |
| N78501 | 3501 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2006 | Active |
| N78506 | 3506 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2006 | Active |
| N78509 | 3509 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N78511 | 3511 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N78524 | 3524 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2010 | Active |
| N78540 | 3540 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2017 | Active |
| N79279 | 3279 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2003 | Active |
| N79521 | 3521 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2010 | Active |
| N79541 | 3541 | 16F/48E+/102Y | ViaSatKA | PDE | F/E+ | 2017 | Active |
| N86534 | 3534 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2016 | Active |
| N87507 | 3507 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N87512 | 3512 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N87513 | 3513 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N87527 | 3527 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2010 | Active |
| N87531 | 3531 | 16F/54E+/96Y | ViaSatKA | AVOD | 110/USB | 2011 | Active |
Frequently Asked Questions
How many Boeing 737-800 aircraft does United Airlines have?
141 aircraft, the most numerous single type in the fleet. Delivered between 1998 and 2017.
What is the seat configuration on United's 737-800?
Most seat 166: 16 First (2-2), 54 Economy Plus, 96 Economy. 12 aircraft have 42 E+ / 108 Y; 2 have 48 E+ / 102 Y.
Does the United 737-800 have Starlink WiFi?
Two 737-800 aircraft have Starlink. Most have Viasat Ka-band. 12 have no WiFi.
Does the United 737-800 have seatback screens?
118 of 141 have AVOD seatback screens. Others have PDE, DTV/PDE, or older seatback systems.
What routes does United fly the 737-800 on?
Domestic workhorse flying from all hubs on short to medium-haul routes across the U.S., Mexico, and Caribbean.
All United Fleet Types
Explore every aircraft type in United Airlines' mainline fleet.