United Airlines 737-900ER
Overview
The Boeing 737-900ER is the largest variant of the 737 Next Generation family with 136 aircraft. The ER (Extended Range) designation means greater fuel capacity and range vs. the base 737-900.
Seat Configuration
| Cabin | Seats | Layout | Pitch |
|---|---|---|---|
| First | 20 | 2-2 | 37–38" |
| Economy Plus | 45 | 3-3 | 34" |
| Economy | 114 | 3-3 | 30" |
WiFi & In-Flight Entertainment
106 have Viasat Ka-band; 30 have satellite Ka. 85 have AVOD seatback screens; 42 PDE; 9 DTV/PDE. Power outlets vary by aircraft age.
Routes & Hubs
Domestic routes from all major hubs, similar deployment to the 737 MAX 9 which it's being supplemented by.
Related Aircraft
Other 737s: MAX 9 (129), MAX 8 (123), 737-800 (141), 737-900 (12), 737-700 (40).
Aircraft Registry — All 136 Boeing 737-900ER
Complete list of every United Airlines Boeing 737-900ER with registration, delivery year, seat configuration, WiFi, IFE, and current status. Data updated daily from public aviation records.
| Reg | AC# | Config | WiFi | IFE | Power | Year | Status |
|---|---|---|---|---|---|---|---|
| N27421 | 3421 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N27477 | 3477 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | Active |
| N28457 | 3457 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N28478 | 3478 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | Active |
| N34455 | 3455 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N34460 | 3460 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N36444 | 3444 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2010 | LCQ Maint 1/29/26 |
| N36447 | 3447 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N36469 | 3469 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2013 | Active |
| N36472 | 3472 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2013 | Active |
| N36476 | 3476 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | Active |
| N37413 | 3413 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N37419 | 3419 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N37420 | 3420 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N37422 | 3422 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N37427 | 3427 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N37434 | 3434 | 20F/45E+/114Y | Satl Ka | DTV/PDE | 110 V | 2009 | Active |
| N37437 | 3437 | 20F/45E+/114Y | Satl Ka | DTV/PDE | 110 V | 2009 | GSO Mod NEXT 1/8/26 ERS |
| N37456 | 3456 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N37462 | 3462 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N37464 | 3464 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N37465 | 3465 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2013 | Active |
| N37466 | 3466 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2013 | Active |
| N37468 | 3468 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2013 | Active |
| N37470 | 3470 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2013 | Active |
| N37471 | 3471 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2013 | Active |
| N37474 | 3474 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | Active |
| N38417 | 3417 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N38424 | 3424 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N38443 | 3443 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2010 | LCQ Maint 1/29/26 |
| N38446 | 3446 | 20F/45E+/114Y | ViaSatKA | DTV/PDE | 110 V | 2011 | Active |
| N38451 | 3451 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N38454 | 3454 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N38458 | 3458 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N38459 | 3459 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N38467 | 3467 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2013 | Active |
| N38473 | 3473 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2013 | Active |
| N38479 | 3479* | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2016 | Active |
| N39415 | 3415 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N39416 | 3416 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2010 | Active |
| N39418 | 3418 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N39423 | 3423 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N39450 | 3450 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N39461 | 3461 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N39463 | 3463 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N39475 | 3475 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2013 | Active |
| N45440 | 3440 | 20F/45E+/114Y | Satl Ka | DTV/PDE | 110 V | 2009 | Active |
| N47414 | 3414 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | TPA Maint 2/3/26 |
| N53441 | 3441 | 20F/45E+/114Y | Satl Ka | DTV/PDE | 110 V | 2009 | GSO Mod NEXT 2/5/26 ERS |
| N53442 | 3442 | 20F/42E+/117Y | Satl Ka | DTV/PDE | 110 V | 2009 | Active |
| N57439 | 3439 | 20F/45E+/114Y | Satl Ka | DTV/PDE | 110 V | 2009 | GSO Mod NEXT 2/5/26 ERS |
| N61881 | 3881 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N61882 | 3882 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N61886 | 3886 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N61887 | 3887 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N61898 | 3898 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2016 | Active |
| N62849 | 3849 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | reported w/o NEXT |
| N62883 | 3883 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N62884 | 3884 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N62889 | 3889 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N62892 | 3892 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Verified W/O NEXT |
| N62894 | 3894 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2016 | Active |
| N62895 | 3895 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2016 | Active |
| N62896 | 3896 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2016 | Active |
| N63820 | 3820 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | Active |
| N63890 | 3890 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N63899 | 3899 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2016 | AMA Paint 2/4/26 |
| N64809 | 3809 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | Active |
| N64844 | 3844 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N65832 | 3832 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | Active |
| N66803 | 3803 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | IAH Maint 2/5/26 |
| N66808 | 3808 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | Active |
| N66814 | 3814 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2014 | Active |
| N66825 | 3825 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | Active |
| N66828 | 3828 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2014 | Active |
| N66831 | 3831 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | RFD Maint 1/18/16 Capt Marlon Green |
| N66837 | 3837 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | Active |
| N66841 | 3841 | 20F/45E+/114Y | ViaSatKA | PDE | 110V | 2015 | Active |
| N66848 | 3848 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | reported w/o NEXT |
| N66893 | 3893 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2016 | Active |
| N66897 | 3897 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2016 | Active |
| N67812 | 3812 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | MCO Maint 1/18/26 |
| N67815 | 3815 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2014 | MIA Maint 2/1/26 |
| N67827 | 3827 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | Active |
| N67845 | 3845 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N67846 | 3846 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N68452 | 3452 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | LCQ Maint 1/29/26 |
| N68453 | 3453 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N68801 | 3801 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | Active |
| N68802 | 3802 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | Active |
| N68805 | 3805 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | Active |
| N68807 | 3807 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | Active |
| N68811 | 3811 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2014 | Active |
| N68817 | 3817 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | Active |
| N68821 | 3821 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2014 | Active |
| N68822 | 3822 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2014 | Active |
| N68823 | 3823 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | Active |
| N68834 | 3834 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | Active |
| N68836 | 3836 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2014 | Active |
| N68842 | 3842 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N68843 | 3843 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N68880 | 3880 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N68891 | 3891 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N69804 | 3804 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | Confirmed w.o NEXT |
| N69806 | 3806 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2013 | Active |
| N69810 | 3810 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2013 | Active |
| N69813 | 3813 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2014 | MIA Maint 1/31/26 |
| N69816 | 3816 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | Active |
| N69818 | 3818 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | MIA Maint 1/20/26 |
| N69819 | 3819 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2014 | Active |
| N69824 | 3824 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | Active |
| N69826 | 3826 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2014 | Active |
| N69829 | 3829 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2014 | Active |
| N69830 | 3830 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | Active |
| N69833 | 3833 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | INT Maint 2/7/26 |
| N69835 | 3835 | 20F/45E+/114Y | ViaSatKA | PDE | 110 V | 2014 | Active |
| N69838 | 3838 | 20F/45E+/114Y | Satl Ka | PDE | 110 V | 2014 | Active |
| N69839 | 3839 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2014 | Active |
| N69840 | 3840 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N69847 | 3847 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | reported w/o NEXT |
| N69885 | 3885 | 20F/45E+/114Y | ViaSatKA | AVOD | 120/USB | 2015 | Active |
| N69888 | 3888 | 20F/45E+/114Y | ViaSatKA | PDE | 110V | 2015 | Active |
| N73445 | 3445 | 20F/45E+/114Y | ViaSatKA | DTV/PDE | 110 V | 2011 | Active |
| N75425 | 3425 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Reported W/O NEXT |
| N75426 | 3426 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N75428 | 3428 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N75429 | 3429 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2008 | Active |
| N75432 | 3432 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2009 | Active |
| N75433 | 3433 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2009 | Active |
| N75435 | 3435 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2009 | Active |
| N75436 | 3436 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2009 | MLB Starlink 12/22/25 ERS 2/10 |
| N77430 | 3430 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2009 | Active |
| N77431 | 3431 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2009 | Active |
| N78438 | 3438 | 20F/45E+/114Y | Satl Ka | DTV/PDE | 110 V | 2009 | RFD Mod NEXT 1/23/26 ERS |
| N78448 | 3448 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
| N81449 | 3449 | 20F/45E+/114Y | ViaSatKA | AVOD | 110/USB | 2012 | Active |
Frequently Asked Questions
How many Boeing 737-900ER aircraft does United Airlines have?
136 aircraft, delivered between 2008 and 2016. The largest variant of the 737 Next Generation family.
What is the seat configuration on United's 737-900ER?
179 passengers: 20 First (2-2), 45 Economy Plus, 114 Economy. Nearly all aircraft share this layout.
Does the United 737-900ER have WiFi?
Yes. 106 have Viasat Ka-band; 30 have older satellite Ka WiFi. All have WiFi coverage.
Does the United 737-900ER have seatback screens?
85 of 136 have AVOD seatback screens. 42 have PDE and 9 have DTV/PDE.
What is the difference between 737-900 and 737-900ER?
The ER (Extended Range) has flat rear pressure bulkhead and winglets for greater range and fuel efficiency. United has 136 -900ER vs only 12 -900.
All United Fleet Types
Explore every aircraft type in United Airlines' mainline fleet.