United Airlines 787-9

48 aircraft · 257 seats · 48 Polaris · Core long-haul Dreamliner
48
Aircraft
257
Total Seats
2014–2025
Deliveries
Wide
Body Type
Explore Boeing 787-9 Dreamliner in Interactive Database →
Explore aircraft details below

Overview

The Boeing 787-9 Dreamliner is the core long-haul international aircraft with 48 aircraft and 48 Polaris lie-flat seats. The most numerous Dreamliner variant, it serves United's global network from major hubs.

Key facts: 48 aircraft · 257 seats · 48 Polaris (1-2-1) · 21 Premium Plus · Deliveries through 2025 · Composite fuselage

Seat Configuration

CabinSeatsLayout
Polaris Business481-2-1
Premium Plus212-3-2
Economy Plus393-3-3
Economy1493-3-3

WiFi & In-Flight Entertainment

All 48 have Ku-band satellite WiFi, AVOD + PDE, and 110V AC power. The Dreamliner cabin features larger windows, higher humidity, and lower cabin altitude for reduced jet lag.

Routes & Hubs

Related Dreamliners

787-8 (12) is smaller. 787-10 (21) is the longest variant.

Aircraft Registry — All 48 Boeing 787-9 Dreamliner

Complete list of every United Airlines Boeing 787-9 Dreamliner with registration, delivery year, seat configuration, WiFi, IFE, and current status. Data updated daily from public aviation records.

Reg AC# Config WiFi IFE Power Year Status
N13954 3954 48J/21PE/39E+/149Y Satl Ku AVOD/PDE 110 V 2015 Active
N15969 3969 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2017 Active
N17963 3963 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2016 Active
N19951 3951 48J/21PE/39E+/149Y Satl Ku AVOD/PDE 110 V 2014 Active
N19986 3986 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2021 Active
N22992 3992 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2025 Active
N22995 3995 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2025 Active
N23983 3983 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2020 Active
N23994 3994 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2025 Active
N24972 3972 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2018 Active
N24973 3973 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2018 Active
N24974 3974 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2018 Active
N24976 3976 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2020 Active
N24979 3979 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2020 Active
N24980 3980 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2020 Active
N24988 3988 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2024 Active
N24990 3990 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2024 Active
N24993 3993 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2025 Active
N25982 3982 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2020 Active
N26952 3952 48J/21PE/39E+/149Y Satl Ku AVOD/PDE 110 V 2015 Active
N26960 3960 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2015 Active
N26966 3966 48J/21PE/39E+/149Y Satl Ku AVOD/PDE 110 V 2016 Active
N26967 3967 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2016 Active
N26970 3970 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2017 Active
N26996 3996 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2025 Active
N27957 3957 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2015 Active
N27958 3958 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2015 Active
N27959 3959 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2015 Active
N27964 3964 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2016 Active
N27965 3965 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2016 Active
N27997 3996 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2025 XMN Maint 2/4/26
N28987 3987 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2021 Active
N29961 3961 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2015 Active
N29968 3968 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2017 Active
N29971 3971 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2018 Active
N29975 3975 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2020 Active
N29977 3977 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2020 XMN Maint 2/4/26
N29978 3978 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2020 Active
N29981 3981 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2020 Active
N29984 3984 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2020 Active
N29985 3985 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2021 Active
N29989 3989 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2024 Active
N29991 3991 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2025 Active
N35953 3953 48J/21PE/39E+/149Y Satl Ku AVOD/PDE 110 V 2015 Active
N36962 3962 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2015 Active
N38950 3950 48J/21PE/39E+/149Y Satl Ku AVOD/PDE 110 V 2014 Active
N38955 3955 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2015 Active
N45956 3956 48J/21PE/39E+/149Y Satl KU AVOD/PDE 110 V 2015 Active

Frequently Asked Questions

How many Boeing 787-9 Dreamliners does United Airlines have?

48 aircraft, delivered 2014–2025. The core long-haul Dreamliner variant and the most numerous 787 in the fleet.

Does the United 787-9 have Polaris business class?

Yes. 48 Polaris lie-flat seats in 1-2-1 configuration with direct aisle access at every seat.

What is the seat configuration on United's 787-9?

257 passengers: 48 Polaris (1-2-1), 21 Premium Plus (2-3-2), 39 Economy Plus (3-3-3), 149 Economy (3-3-3).

Does the United 787-9 have WiFi?

Yes. All 48 have Ku-band satellite WiFi, gate-to-gate on international flights.

What routes does United fly the 787-9 on?

Long-haul international from Newark (EWR), San Francisco (SFO), Los Angeles (LAX), and Houston (IAH) to Europe, Asia, South America, and Australia.

All United Fleet Types

Explore every aircraft type in United Airlines' mainline fleet.

← Back to Fleet Overview

The Blue Board · Unofficial · Not affiliated with United Airlines, Inc. · Data may be delayed · Open Dashboard →
Data: FR24 · AWC · FAA ☕ Support Server Costs Built by Jonah Berg · Follow @theblueboard